About
The Florida Apartment Scarcity Dashboard is a tool for residents and policymakers to track Florida’s rapidly growing housing needs at the county and metro-area level. This dashboard was developed by the Florida Apartment Association in partnership with HR&A Advisors, using data and estimates from the Census Bureau, the Florida Office of Economic & Demographic Research, and other sources of high-quality demographic and real estate information.
This dashboard provides a range of key demographic indicators at the census tract and county/metro area level, allowing users to compare indicators across a single county and across the state.
Instructions
The home page displays a county level map of Florida. Select one of the four options in the data selector to view data for population, density, median income, or median rent, which are displayed on the heatmap. The toggle at the bottom of the map may also be flipped to display data for metro areas, which reflect census-designated Metropolitan and Micropolitan Statistical Areas.
Choose a specific county using the dropdown menu, which will then be displayed on the primary heat map. The housing need, land use distribution, and additional demographic data is provided in the tables below.
Sources
Metric | Source |
---|---|
Construction Costs: Construction costs are sourced using the FRED table, Producer Price Index by Commodity: Inputs to Industries: Net Inputs to Residential Construction indexed, from 2010 | U.S. Bureau of Labor Statistics, Producer Price Index by Commodity: Inputs to Industries: Net Inputs to Residential Construction, Goods [WPUIP2311001], retrieved from FRED, Federal Reserve Bank of St. Louis |
Domestic Migration | USPS Change of Address Data |
Housing Supply Gap, Gross Rent | U.S. Census Bureau (2020). Gross Rent (Housing Units with Cash Rent), 2016-2020 American Community Survey 5-Year Estimates |
Housing Supply Gap, Tenure by Household Income | U.S. Census Bureau (2020). Tenure By Household Income In The Past 12 Months, 2016-2020 American Community Survey 5-Year Estimates |
Housing Supply Gap, historical new affordable unit development: Sourced through the National Housing Preservation Database (NHPD) | National Housing Preservation Database, Total Units |
Income, Distribution | U.S. Census Bureau (2020). Household Income, 2016-2020 American Community Survey 5-Year Estimates |
Income, Median | U.S. Census Bureau (2020). Median Household Income, 2016-2020 American Community Survey 5-Year Estimates |
Inflation: Inflation is sourced using the FRED table, Consumer Price Index: All Items for the United States, indexed from 2010 | Organization for Economic Co-operation and Development, Consumer Price Index: All Items for the United States [USACPIALLMINMEI], retrieved from FRED, Federal Reserve Bank of St. Louis |
Land Use: Land use data is collected at the parcel level using the Florida Department of Revenue File Transfer Protocol | Florida Department of Revenue, Tax Roll Data File Directory, Retrieved in 2022 |
Population, Density | U.S. Census Bureau (2020). Population Density (Per Sq. Mile), 2016-2020 American Community Survey 5-Year Estimates |
Population, Total | U.S. Census Bureau (2020). Total Population, 2016-2020 American Community Survey 5-Year Estimates |
Population, Projected | Florida Demographic Estimating Conference, March 2021 and the University of Florida, Bureau of Economic and Business Research, Florida Population Studies, Volume 54, Bulletin 189, April 2021 |
Tenure (% Renter/Owner Occupied) | U.S. Census Bureau (2020). Tenure, 2016-2020 American Community Survey 5-Year Estimates |
Units Built by Year: New unit data was sourced using the FRED table, New Private Housing Units Authorized by Building Permits for Florida from 1990-2020 | U.S. Census Bureau, New Private Housing Units Authorized by Building Permits for Florida [FLBPPRIV], retrieved from FRED, Federal Reserve Bank of St. Louis |
Future Housing Supply Gap Methodology
The future housing supply gap represents the difference between projected rental unit demand and the projected rental unit supply. Both components were calculated at the County level.
Projected Housing Demand
Using American Communities Survey historical tenure and renter income distribution data as well as population projections from the Florida Office of Economic and Demographic Research, HR&A estimated the 2030 share of renters across income levels.
Projected Housing Supply
HR&A considered existing rent trends and loss of affordable units due to redevelopment or price increases over the last 5 years using National Housing Preservation Database and American Communities Survey housing data and projected out these existing trends to 2030. We then added new units to the future unit projections based on CoStar rent data and the projected volume of future development.